Fundraising Leaderboard
Fundraising Goal: $1,650,000
Raised to Date: $614,171.10

Congratulations to our fundraising leaders this month!
Fundraiser Name | Event Organizer Name | Amount Raised |
---|---|---|
Face off with CF Gala | Stacy Hipkin | $264,000.00 |
65 Roses Nanton Golf | Trish Seacrist | $64,810.00 |
Strokes Fore Life 2025 | Mitch LePage, Chad Larmond and Marty Robertson | $44,565.00 |
Edmonton Ride for the Breath of Life | Abe Van Dorp | $31,875.00 |
Outrun CF | Terri Collicott | $27,750.00 |
Quillothon Charlevoix | Sylvain Lajoie | $18,000.00 |
On brunche pour la cause- Brunch École Jean-Gauthier | Élise Audet-Lalancette | $17,000.00 |
Fort Mac Golf | Leah McKinnon | $15,625.00 |
Peel Ride for the Breath of Life | Tracy Micallef | $14,400.00 |
Brews N' Blokes | Tracy Galbraith | $13,351.00 |
This leaderboard is updated at the beginning of each month. Funds shown as of July 2, 2025.